Silver Eagle Mintage
The table below displays the mintage figures for American Silver Eagle coins. This includes bullion versions of the coin in the first column, proof versions in the second column, and the collectible uncirculated versions in the third column.
These mintages represent the final adjusted sales figures provided by the United States Mint. For numbers marked with an asterisk (*), refer to the mintage notes following the table.
The key date for the series has remained the elusive 1995-W Proof Silver Eagle. The highest mintage proof year was the inaugural year of 1986. The highest mintage bullion year was 2009, although sales trends suggest that the 2010 Silver Eagle will break this record.
| Bullion | Proof | Uncirculated | |
| 1986 | 5,393,005 | 1,446,778 | |
| 1987 | 11,442,335 | 904,732 | |
| 1988 | 5,004,646 | 557,370 | |
| 1989 | 5,203,327 | 617,694 | |
| 1990 | 5,840,110 | 695,510 | |
| 1991 | 7,191,066 | 511,925 | |
| 1992 | 5,540,068 | 498,654 | |
| 1993 | 6,763,762 | 405,913 | |
| 1994 | 4,227,319 | 372,168 | |
| 1995 | 4,672,051 | 438,511 | |
| 1995-W | 30,125* | ||
| 1996 | 3,603,386 | 500,000 | |
| 1997 | 4,295,004 | 435,368 | |
| 1998 | 4,847,549 | 450,000 | |
| 1999 | 7,408,640 | 549,796 | |
| 2000 | 9,239,132 | 600,000 | |
| 2001 | 9,001,711 | 746,398 | |
| 2002 | 10,539,026 | 647,342 | |
| 2003 | 8,495,008 | 747,831 | |
| 2004 | 8,882,754 | 801,602 | |
| 2005 | 8,891,025 | 816,663 | |
| 2006 | 10,676,522 | 1,092,477* | 466,573* |
| 2007 | 9,028,036 | 821,759 | 621,333* |
| 2008 | 20,583,000 | 700,979 | 533,757* |
| 2009 | 30,459,000 | 0* | 0* |
* Mintage Notes:
1995-W: Proof coins with “W” mint mark issued only as part of the 10th Anniversary Gold Eagle Proof Set.
2006: Proof mintage includes 248,875 coins sold in the 20th Anniversary Set. Uncirculated mintage includes 248,875 coins sold in the 20th Anniversary Set and 19,145 coins sold in the Gold and Silver 20th Anniversary Set.
2007: Uncirculated mintage includes coins sold in the 2007 Annual Uncirculated Dollar Coin Set.
2008: Uncirculated mintage includes coins sold in the 2008 Annual Uncirculated Dollar Coin Set.
2009: Collectible uncirculated and proof coins were not issued this year.