<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Silver Eagles</title>
	<link>http://silvereagleguide.com</link>
	<description>Guide to American Silver Eagle Coins</description>
	<lastBuildDate>Thu, 05 Aug 2010 12:59:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Proof Silver Eagles</title>
		<description><![CDATA[American Silver Eagle Proof Coin Proof Silver Eagles have been issued each year from 1986 to 2008. Struck using specially prepared dies and featuring a cameo finish, these coins have been long time favorites of collectors. To the dismay of many, the coins were not issued during 2009 due to high demand for silver bullion [...]]]></description>
		<link>http://silvereagleguide.com/proof-silver-eagles/</link>
			</item>
	<item>
		<title>PCGS &amp; NGC Silver Eagle Coins</title>
		<description><![CDATA[PCGS Silver Eagle A popular way of assembling a collection of American Silver Eagles is by acquiring an example of each coin in the series that has been encapsulated and graded by a third party grading service such as PCGS or NGC. Collections can be assembled this way for the bullion versions of the coin [...]]]></description>
		<link>http://silvereagleguide.com/pcgs-ngc-silver-eagle-coins/</link>
			</item>
	<item>
		<title>2010 Silver Eagle</title>
		<description><![CDATA[2010 American Silver Eagle The 2010 Silver Eagle was first available as a bullion coin on January 19, 2010. The status of the 2010 Proof Silver Eagle and 2010-W Uncirculated Silver Eagle remains uncertain. Under current law, production of these collectible coins is contingent upon the US Mint&#8217;s ability to meet the full public demand [...]]]></description>
		<link>http://silvereagleguide.com/2010-silver-eagle/</link>
			</item>
	<item>
		<title>2008-W Silver Eagle Reverse of 2007 Variety</title>
		<description><![CDATA[2008-W American Silver Eagle Reverse of 2007 For the first time in the American Silver Eagle series, a significant variety was released in 2008. This was known as the 2008-W Silver Eagle Reverse of 2007 Variety. The US Mint had slightly altered the reverse design between 2007 and 2008, and they inadvertently struck some 2008 [...]]]></description>
		<link>http://silvereagleguide.com/2008-w-silver-eagle-reverse-of-2007/</link>
			</item>
	<item>
		<title>Silver Eagle Green Monster Box</title>
		<description><![CDATA[American Silver Eagle Green Monster Box Bulk silver investors may be familiar with the Silver Eagle Green Monster Box. With each box containing a total of 500 Silver Eagles, this is how investors or dealers typically purchase the coins in bulk quantities. The American Silver Eagle bullion coins each contain one ounce of .999 pure [...]]]></description>
		<link>http://silvereagleguide.com/american-silver-eagle-green-monster-box/</link>
			</item>
	<item>
		<title>1995-W Proof Silver Eagle</title>
		<description><![CDATA[1995-W Proof American Silver Eagle The 1995-W Proof Silver Eagle is the key date coin of the series. The coin has a mintage of only 30,125 pieces, which is extraordinarily low for such a popular and widely collected modern series. The coin was produced and sold only as part of the 10th Anniversary American Eagle [...]]]></description>
		<link>http://silvereagleguide.com/1995-w-proof-american-silver-eagle/</link>
			</item>
	<item>
		<title>2009 Silver Eagle</title>
		<description><![CDATA[2009 American Silver Eagle The 2009 Silver Eagle saw a carryover of some of the problems and issues that impacted the popular silver coin series in the prior year. High worldwide demand for precious metals bullion coins caused a continuing silver blank shortage for the United States Mint, impacting both bullion and collector offerings. The [...]]]></description>
		<link>http://silvereagleguide.com/2009-silver-eagle/</link>
			</item>
	<item>
		<title>2008 Silver Eagle</title>
		<description><![CDATA[2008 American Silver Eagle The 2008 Silver Eagle saw its mintage surge to a new all time high, nearly doubling the prior record. The spike in demand came amidst a sharp increase in the price of silver and surging worldwide demand for precious metals. Demand was so high that sales of the coin had to [...]]]></description>
		<link>http://silvereagleguide.com/2008-silver-eagle/</link>
			</item>
	<item>
		<title>2007 Silver Eagle</title>
		<description><![CDATA[2007 American Silver Eagle The 2007 Silver Eagle showed a slight mintage decline from the prior year as the price of silver fell into a new range. With a final mintage of 9,028,036, this year would be the last time the mintage was below the 10 million mark. In the following years, economic uncertainties would [...]]]></description>
		<link>http://silvereagleguide.com/2007-silver-eagle/</link>
			</item>
	<item>
		<title>20th Anniversary Silver Eagle Set</title>
		<description><![CDATA[20th Anniversary American Silver Eagle Set To celebrate the 20th year of American Silver Eagle coins, the US Mint released the 20th Anniversary Silver Eagle Set. Each set included three Silver Eagle coins, each struck with a different finish. The first coin in the set was struck using a newly introduced uncirculated finish. These coins [...]]]></description>
		<link>http://silvereagleguide.com/20th-anniversary-silver-eagle-set/</link>
			</item>
</channel>
</rss>
