<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Silver Eagles</title>
	<link>http://silvereagleguide.com</link>
	<description>Guide to American Silver Eagle Coins</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:40:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>2012 Silver Eagle</title>
		<description><![CDATA[2012 American Silver Eagle The United States Mint will start accepting orders for the 2012 Silver Eagle bullion coins from authorized purchasers on January 3, 2012. Most dealers are expecting that the coins will be available for delivery to collectors by the second week of January. In recent years, there has been incredible demand for [...]]]></description>
		<link>http://silvereagleguide.com/2012-silver-eagle/</link>
			</item>
	<item>
		<title>25th Anniversary Silver Eagle Set</title>
		<description><![CDATA[25th Anniversary American Silver Eagle Set The United States Mint released the 25th Anniversary American Silver Eagle Set on October 27, 2011 to celebrate this important milestone for the program. The product generated a great deal of excitement with collectors due to the limited production of 100,000 units and the inclusion of two coins that [...]]]></description>
		<link>http://silvereagleguide.com/25th-anniversary-silver-eagle-set/</link>
			</item>
	<item>
		<title>2011 Silver Eagle</title>
		<description><![CDATA[2011 American Silver Eagle The United States Mint began accepting orders from authorized purchasers for the 2011 Silver Eagle on January 3, 2011. Sales of the annual one ounce silver bullion coin started in impressive fashion, with more than 6 million coins purchased in January. The elevated sales level has continued, with year to date [...]]]></description>
		<link>http://silvereagleguide.com/2011-silver-eagle/</link>
			</item>
	<item>
		<title>Proof Silver Eagles</title>
		<description><![CDATA[American Silver Eagle Proof Coin Proof Silver Eagles have been issued each year from 1986 to 2008. Struck using specially prepared dies and featuring a cameo finish, these coins have been long time favorites of collectors. To the dismay of many, the coins were not issued during 2009 due to high demand for silver bullion [...]]]></description>
		<link>http://silvereagleguide.com/proof-silver-eagles/</link>
			</item>
	<item>
		<title>PCGS &amp; NGC Silver Eagle Coins</title>
		<description><![CDATA[PCGS Silver Eagle A popular way of assembling a collection of American Silver Eagles is by acquiring an example of each coin in the series that has been encapsulated and graded by a third party grading service such as PCGS or NGC. Collections can be assembled this way for the bullion versions of the coin [...]]]></description>
		<link>http://silvereagleguide.com/pcgs-ngc-silver-eagle-coins/</link>
			</item>
	<item>
		<title>2010 Silver Eagle</title>
		<description><![CDATA[2010 American Silver Eagle The 2010 Silver Eagle was first available as a bullion coin on January 19, 2010. Although the status of collector versions of the coin were in doubt for much of the year, the US mint eventually confirmed the availability of the 2010 Proof Silver Eagle and began accepting orders on November [...]]]></description>
		<link>http://silvereagleguide.com/2010-silver-eagle/</link>
			</item>
	<item>
		<title>2008-W Silver Eagle Reverse of 2007 Variety</title>
		<description><![CDATA[2008-W American Silver Eagle Reverse of 2007 For the first time in the American Silver Eagle series, a significant variety was released in 2008. This was known as the 2008-W Silver Eagle Reverse of 2007 Variety. The US Mint had slightly altered the reverse design between 2007 and 2008, and they inadvertently struck some 2008 [...]]]></description>
		<link>http://silvereagleguide.com/2008-w-silver-eagle-reverse-of-2007/</link>
			</item>
	<item>
		<title>Silver Eagle Green Monster Box</title>
		<description><![CDATA[American Silver Eagle Green Monster Box Bulk silver investors may be familiar with the Silver Eagle Green Monster Box. With each box containing a total of 500 Silver Eagles, this is how investors or dealers typically purchase the coins in bulk quantities. The American Silver Eagle bullion coins each contain one ounce of .999 pure [...]]]></description>
		<link>http://silvereagleguide.com/american-silver-eagle-green-monster-box/</link>
			</item>
	<item>
		<title>1995-W Proof Silver Eagle</title>
		<description><![CDATA[1995-W Proof American Silver Eagle The 1995-W Proof Silver Eagle is the key date coin of the series. The coin has a mintage of only 30,125 pieces, which is extraordinarily low for such a popular and widely collected modern series. The coin was produced and sold only as part of the 10th Anniversary American Eagle [...]]]></description>
		<link>http://silvereagleguide.com/1995-w-proof-american-silver-eagle/</link>
			</item>
	<item>
		<title>2009 Silver Eagle</title>
		<description><![CDATA[2009 American Silver Eagle The 2009 Silver Eagle saw a carryover of some of the problems and issues that impacted the popular silver coin series in the prior year. High worldwide demand for precious metals bullion coins caused a continuing silver blank shortage for the United States Mint, impacting both bullion and collector offerings. The [...]]]></description>
		<link>http://silvereagleguide.com/2009-silver-eagle/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: silvereagleguide.com @ 2012-02-03 20:06:57 -->
